mNo edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|subspecies = [[Blue biodoll|blue biodoll]]<br />[[Purple biodoll|purple biodoll]]<br />[[Red biodoll|red biodoll]]<br />[[Black biodoll|black biodoll]] | |subspecies = [[Blue biodoll|blue biodoll]]<br />[[Purple biodoll|purple biodoll]]<br />[[Red biodoll|red biodoll]]<br />[[Black biodoll|black biodoll]] | ||
|origin = [[Dahlwoum]] | |origin = [[Dahlwoum]] | ||
|height = | |height = 6+ feet | ||
|weight = varies | |weight = varies | ||
|biology = | |biology = 69% human DNA<br />29-31% annelid DNA<br />0-2% gila monster DNA<br />deep throat<br />long tongue<br />big lips | ||
|personality = simple<br />kind | |personality = simple<br />kind | ||
|abilities = kissing<br />wet kissing<br />french kissing<br />full-face kissing<br />sucking | |abilities = kissing<br />wet kissing<br />french kissing<br />full-face kissing<br />sucking | ||
Revision as of 23:16, 4 November 2024
| Biodoll | |
|---|---|
| Classification | |
| Species | annelid chimera |
| Subspecies | blue biodoll purple biodoll red biodoll black biodoll |
| Origin | Dahlwoum |
| Vitals | |
| Height | 6+ feet |
| Weight | varies |
| Eyes | |
| Biology | 69% human DNA 29-31% annelid DNA 0-2% gila monster DNA deep throat long tongue big lips |
| Features | |
| Personality | simple kind |
| Abilities | kissing wet kissing french kissing full-face kissing sucking |
| Weaknesses | loving partners |
| Risks | being drooled on |
| Bureaucracy | |
| Released | 4 years from now |
| Website | www.dahlwoum.com |
...
